This page covers the following topics
This update covers the following-
Introduction
Are you planning to apply for a visa to the United Kingdom, it would be smart to know regarding the changes in the UK visa fees. The UK government announced New UK Visa Fees beginning October 4, 2023 on September 15, 2023. This change followed the announcement on July 13, 2023, that immigration and Immigration Health Surcharge (IHS) fees will be substantially revised.
However the overall fee amount is determined by the type of visa you are applying for, the location from which you apply, and whether additional expenses (such as the immigration healthcare surcharge and VFS charges) are required.
Affected UK visa types
As per the UK government’s announcement the fees for Work and Visit visas are hiked by 15% whereas applications for Certificate of Sponsorship, entry clearance visas, Leave to Remain, Settlement, and Citizenship are increased by 15 to 20%.
Changes in priority services
The new UK visa fees for priority and Super Priority visa services for non-settlement and settlement visa applications from both inside and outside the UK will be the same. Priority service for non-settlement visa applications from outside the UK is increased by 100% (from £250 to £500) and priority service for settlement visa applications is reduced from £573 to £500. Priority service for applications submitted within the United Kingdom remains at £500. All applicants will now see an increase of £1,000 for Super Priority service.
Nationality fees
Category | Current Fee | New fee from 4 October 2023 | Fee Change |
---|---|---|---|
Naturalisation (British citizenship) | £1,250 | £1,500 | £250 |
Nationality registration as a British citizen – adult | £1,126 | £1,351 | £225 |
Nationality registration as a British citizen – child | £1,012 | £1,214 | £202 |
UK Visas
Visas and applications made outside the UK
Category | Current Fee | New fee from 4 October 2023 | Fee Change |
---|---|---|---|
Visit visa – short up to 6 months | £100 | £115 | £15 |
Visit visa – long up to 2 years | £376 | £400 | £24 |
Visit visa – long up to 5 years | £670 | £771 | £101 |
Visit visa – long up to 10 years | £837 | £963 | £126 |
Other visa | £531 | £637 | £106 |
Route to Settlement | £1,538 | £1,846 | £308 |
Other applications made in the UK
Category | Current Fee | New fee from 4 October 2023 | Fee Change |
---|---|---|---|
Indefinite leave to remain – main applicants and dependants | £2,404 | £2,885 | £481 |
UK Study visas
Study – applications made outside the UK
Category | Current Fee | New fee from 4 October 2023 | Fee Change |
---|---|---|---|
Student – main applicant and dependants | £363 | £490 | £127 |
Child Student | £363 | £490 | £127 |
UK Work visas
Work visa applications made outside the UK
Category | Current Fee | New fee from 4 October 2023 | Fee Change |
---|---|---|---|
Innovator Founder – main applicant and dependants | £1,036 | £1,191 | £155 |
Start-up – main applicant and dependants | £378 | £435 | £57 |
Approval letter from a competent body in respect of an initial application for Global Talent | £456 | £524 | £68 |
Global Talent – main applicant – where Approval Letter is required | £167 | £192 | £25 |
Global Talent – main applicant – where Approval Letter is not required | £623 | £716 | £93 |
Global Talent – dependants only | £623 | £716 | £93 |
Tier 1 (Exceptional Talent) – dependants only | £623 | £716 | £93 |
Tier 1 (Entrepreneur) – dependants only | £1,036 | £1,191 | £155 |
Tier 1 (Investor) – main applicant and dependants | £1,638 | £1,884 | £246 |
Skilled worker, where a certificate of sponsorship has been issued for three years or less – main applicant and dependants | £625 | £719 | £94 |
Skilled Worker, where a certificate of sponsorship has been issued for over three years – main applicant and dependants | £1,235 | £1,420 | £185 |
Skilled Worker – shortage occupation where a certificate of sponsorship has been issued for three years or less – main applicant and dependants | £479 | £551 | £72 |
Skilled Worker, shortage occupation where a certificate of sponsorship has been issued for over three years – main applicant and dependants | £943 | £1,084 | £141 |
Skilled Worker – Health and Care Visa – where a certificate of sponsorship has been issued for three years or less – main applicant and dependants | £247 | £284 | £37 |
Skilled Worker – Health and Care Visa – where a certificate of sponsorship has been issued for over three years – main applicant and dependants | £479 | £551 | £72 |
Skilled Worker – Shortage Occupation – Health and Care Visa – where a certificate of sponsorship has been issued for three years or less – main applicant and dependant | £247 | £284 | £37 |
Skilled Worker – Shortage Occupation – Health and Care Visa – where a certificate of sponsorship has been issued for over three years – main applicant and dependants | £479 | £551 | £72 |
T2 Minister of Religion – main applicant and dependants | £625 | £719 | £94 |
Representative of an overseas business – main applicant and dependants | £625 | £719 | £94 |
Global Business Mobility – Senior or Specialist Worker – up to 3 years – main applicant and dependants | £625 | £719 | £94 |
Global Business Mobility – Senior or Specialist Worker – more than 3 years – main applicant and dependants | £1,235 | £1,420 | £185 |
Global Business Mobility – UK Expansion Worker – main applicant and dependants | £259 | £298 | £39 |
Scale-up and High Potential Individual – main applicant and dependants | £715 | £822 | £107 |
Work visa applications made in the UK
Category | Current Fee | New fee from 4 October 2023 | Fee Change |
---|---|---|---|
Innovator Founder – main applicant and dependants | £1,292 | £1,486 | £194 |
Start-up – main applicant and dependants | £508 | £584 | £76 |
Approval letter from a competent body in respect of an initial application for Global Talent | £456 | £524 | £68 |
Global Talent – main applicant – where Approval Letter is required | £167 | £192 | £25 |
Global Talent – main applicant – where Approval Letter is not required | £623 | £716 | £93 |
Global Talent – dependants only | £623 | £716 | £93 |
Graduate Route – main applicant and dependants | £715 | £822 | £107 |
Tier 1 (Exceptional Talent) – dependants only | £623 | £716 | £93 |
Tier 1 (Entrepreneur) – main applicant and dependants | £1,292 | £1,486 | £194 |
Tier 1 (Investor) – main applicant and dependants | £1,638 | £1,884 | £246 |
Skilled Worker, where a certificate of sponsorship has been issued for three years or less – main applicant and dependants | £719 | £827 | £108 |
Skilled Worker, where a certificate of sponsorship has been issued for over three years – main applicant and dependants | £1,423 | £1,500 | £77 |
Skilled Worker, shortage occupation where a certificate of sponsorship has been issued for three years or less – main applicant and dependants | £479 | £551 | £72 |
Skilled Worker, shortage occupation where a certificate of sponsorship has been issued for over three years – main applicant and dependants | £943 | £1,084 | £141 |
Skilled Worker – Health and Care Visa – where a certificate of sponsorship has been issued for three years or less – main applicant and dependants | £247 | £284 | £37 |
Skilled Worker – Health and Care Visa – where a certificate of sponsorship has been issued for over three years – main applicant and dependants | £479 | £551 | £72 |
Skilled Worker – Shortage Occupation – Health and Care Visa – where a certificate of sponsorship has been issued for three years or less – main applicant and dependants | £247 | £284 | £37 |
Skilled Worker – Shortage Occupation –Health and Care Visa – where a certificate of sponsorship has been issued for over three years – main applicant and dependants | £479 | £551 | £72 |
T2 Minister of Religion – main applicant and dependants | £719 | £827 | £108 |
Representative of an overseas business – main applicant and dependants | £719 | £827 | £108 |
Global Business Mobility – Senior or Specialist Worker – up to 3 years – main applicant and dependants | £719 | £827 | £108 |
Global Business Mobility – Senior or Specialist Worker – more than 3 years – main applicant and dependants | £1,423 | £1,500 | £77 |
Global Business Mobility – UK Expansion Worker – main applicant and dependants | £259 | £298 | £39 |
Scale-up & High Potential Individual – main applicant and dependants | £715 | £822 | £107 |
UK Sponsor application fees
Column 1 | Column 2 | Column 3 | Column 4 |
---|---|---|---|
Certificate of Sponsorship (CoS): Skilled Worker, T2 Minister of Religion, Global Business Mobility – Senior or Specialist Worker | £199 | £239 | £40 |
Certificate of Sponsorship (CoS) – Temporary Worker including Global Business Mobility – Graduate Trainee, UK Expansion Worker, Service Supplier and Secondment Worker route, and Scale-up route | £21 | £25 | £4 |
Certificate of Sponsorship (CoS) for International Sportsperson route – Over 12 Months | £199 | £239 | £40 |
Certificate of Sponsorship (CoS) for International Sportsperson route – Up to 12 months or less | £21 | £25 | £4 |
Confirmation of Acceptance for Study (CAS) for student, child student | £21 | £25 | £4 |
Premium services fees
Optional premium services outside the UK
Category | Current Fee | New fee from 4 October 2023 | Fee Change |
---|---|---|---|
Priority Visa service – Settlement | £573 | £500 | £73 |
Priority Visa service – Non-Settlement | £250 | £500 | £250 |
Super Priority Visa service | £956 | £1,000 | £44 |
Optional premium services in the UK
Category | Current Fee | New fee from 4 October 2023 | Fee Change |
---|---|---|---|
Super Priority service | £800 | £1,000 | £200 |
Get in touch with Conroy Baker Ltd
We know that the changes to UK visa fees for 2023 are crucial, and we understand that you may have questions or concerns. We are here to assist you with your UK visa application through providing personalized advice and assistance.
Keep up to date on the most recent changes to UK visa fees as our team is committed in keeping you informed about how these changes may affect your plans.
For expert advice contact ConroyBaker’s specialized UK immigration lawyer on +44 203 773 2948 or [email protected] to book a consultation.
This update covers the following-
Introduction
Are you planning to apply for a visa to the United Kingdom, it would be smart to know regarding the changes in the UK visa fees. The UK government announced New UK Visa Fees beginning October 4, 2023 on September 15, 2023. This change followed the announcement on July 13, 2023, that immigration and Immigration Health Surcharge (IHS) fees will be substantially revised.
However the overall fee amount is determined by the type of visa you are applying for, the location from which you apply, and whether additional expenses (such as the immigration healthcare surcharge and VFS charges) are required.
Affected UK visa types
As per the UK government’s announcement the fees for Work and Visit visas are hiked by 15% whereas applications for Certificate of Sponsorship, entry clearance visas, Leave to Remain, Settlement, and Citizenship are increased by 15 to 20%.
Changes in priority services
The new UK visa fees for priority and Super Priority visa services for non-settlement and settlement visa applications from both inside and outside the UK will be the same. Priority service for non-settlement visa applications from outside the UK is increased by 100% (from £250 to £500) and priority service for settlement visa applications is reduced from £573 to £500. Priority service for applications submitted within the United Kingdom remains at £500. All applicants will now see an increase of £1,000 for Super Priority service.
Nationality fees
Category | Current Fee | New fee from 4 October 2023 | Fee Change |
---|---|---|---|
Naturalisation (British citizenship) | £1,250 | £1,500 | £250 |
Nationality registration as a British citizen – adult | £1,126 | £1,351 | £225 |
Nationality registration as a British citizen – child | £1,012 | £1,214 | £202 |
UK Visas
Visas and applications made outside the UK
Category | Current Fee | New fee from 4 October 2023 | Fee Change |
---|---|---|---|
Visit visa – short up to 6 months | £100 | £115 | £15 |
Visit visa – long up to 2 years | £376 | £400 | £24 |
Visit visa – long up to 5 years | £670 | £771 | £101 |
Visit visa – long up to 10 years | £837 | £963 | £126 |
Other visa | £531 | £637 | £106 |
Route to Settlement | £1,538 | £1,846 | £308 |
Other applications made in the UK
Category | Current Fee | New fee from 4 October 2023 | Fee Change |
---|---|---|---|
Indefinite leave to remain – main applicants and dependants | £2,404 | £2,885 | £481 |
UK Study visas
Study – applications made outside the UK
Category | Current Fee | New fee from 4 October 2023 | Fee Change |
---|---|---|---|
Student – main applicant and dependants | £363 | £490 | £127 |
Child Student | £363 | £490 | £127 |
UK Work visas
Work visa applications made outside the UK
Category | Current Fee | New fee from 4 October 2023 | Fee Change |
---|---|---|---|
Innovator Founder – main applicant and dependants | £1,036 | £1,191 | £155 |
Start-up – main applicant and dependants | £378 | £435 | £57 |
Approval letter from a competent body in respect of an initial application for Global Talent | £456 | £524 | £68 |
Global Talent – main applicant – where Approval Letter is required | £167 | £192 | £25 |
Global Talent – main applicant – where Approval Letter is not required | £623 | £716 | £93 |
Global Talent – dependants only | £623 | £716 | £93 |
Tier 1 (Exceptional Talent) – dependants only | £623 | £716 | £93 |
Tier 1 (Entrepreneur) – dependants only | £1,036 | £1,191 | £155 |
Tier 1 (Investor) – main applicant and dependants | £1,638 | £1,884 | £246 |
Skilled worker, where a certificate of sponsorship has been issued for three years or less – main applicant and dependants | £625 | £719 | £94 |
Skilled Worker, where a certificate of sponsorship has been issued for over three years – main applicant and dependants | £1,235 | £1,420 | £185 |
Skilled Worker – shortage occupation where a certificate of sponsorship has been issued for three years or less – main applicant and dependants | £479 | £551 | £72 |
Skilled Worker, shortage occupation where a certificate of sponsorship has been issued for over three years – main applicant and dependants | £943 | £1,084 | £141 |
Skilled Worker – Health and Care Visa – where a certificate of sponsorship has been issued for three years or less – main applicant and dependants | £247 | £284 | £37 |
Skilled Worker – Health and Care Visa – where a certificate of sponsorship has been issued for over three years – main applicant and dependants | £479 | £551 | £72 |
Skilled Worker – Shortage Occupation – Health and Care Visa – where a certificate of sponsorship has been issued for three years or less – main applicant and dependant | £247 | £284 | £37 |
Skilled Worker – Shortage Occupation – Health and Care Visa – where a certificate of sponsorship has been issued for over three years – main applicant and dependants | £479 | £551 | £72 |
T2 Minister of Religion – main applicant and dependants | £625 | £719 | £94 |
Representative of an overseas business – main applicant and dependants | £625 | £719 | £94 |
Global Business Mobility – Senior or Specialist Worker – up to 3 years – main applicant and dependants | £625 | £719 | £94 |
Global Business Mobility – Senior or Specialist Worker – more than 3 years – main applicant and dependants | £1,235 | £1,420 | £185 |
Global Business Mobility – UK Expansion Worker – main applicant and dependants | £259 | £298 | £39 |
Scale-up and High Potential Individual – main applicant and dependants | £715 | £822 | £107 |
Work visa applications made in the UK
Category | Current Fee | New fee from 4 October 2023 | Fee Change |
---|---|---|---|
Innovator Founder – main applicant and dependants | £1,292 | £1,486 | £194 |
Start-up – main applicant and dependants | £508 | £584 | £76 |
Approval letter from a competent body in respect of an initial application for Global Talent | £456 | £524 | £68 |
Global Talent – main applicant – where Approval Letter is required | £167 | £192 | £25 |
Global Talent – main applicant – where Approval Letter is not required | £623 | £716 | £93 |
Global Talent – dependants only | £623 | £716 | £93 |
Graduate Route – main applicant and dependants | £715 | £822 | £107 |
Tier 1 (Exceptional Talent) – dependants only | £623 | £716 | £93 |
Tier 1 (Entrepreneur) – main applicant and dependants | £1,292 | £1,486 | £194 |
Tier 1 (Investor) – main applicant and dependants | £1,638 | £1,884 | £246 |
Skilled Worker, where a certificate of sponsorship has been issued for three years or less – main applicant and dependants | £719 | £827 | £108 |
Skilled Worker, where a certificate of sponsorship has been issued for over three years – main applicant and dependants | £1,423 | £1,500 | £77 |
Skilled Worker, shortage occupation where a certificate of sponsorship has been issued for three years or less – main applicant and dependants | £479 | £551 | £72 |
Skilled Worker, shortage occupation where a certificate of sponsorship has been issued for over three years – main applicant and dependants | £943 | £1,084 | £141 |
Skilled Worker – Health and Care Visa – where a certificate of sponsorship has been issued for three years or less – main applicant and dependants | £247 | £284 | £37 |
Skilled Worker – Health and Care Visa – where a certificate of sponsorship has been issued for over three years – main applicant and dependants | £479 | £551 | £72 |
Skilled Worker – Shortage Occupation – Health and Care Visa – where a certificate of sponsorship has been issued for three years or less – main applicant and dependants | £247 | £284 | £37 |
Skilled Worker – Shortage Occupation –Health and Care Visa – where a certificate of sponsorship has been issued for over three years – main applicant and dependants | £479 | £551 | £72 |
T2 Minister of Religion – main applicant and dependants | £719 | £827 | £108 |
Representative of an overseas business – main applicant and dependants | £719 | £827 | £108 |
Global Business Mobility – Senior or Specialist Worker – up to 3 years – main applicant and dependants | £719 | £827 | £108 |
Global Business Mobility – Senior or Specialist Worker – more than 3 years – main applicant and dependants | £1,423 | £1,500 | £77 |
Global Business Mobility – UK Expansion Worker – main applicant and dependants | £259 | £298 | £39 |
Scale-up & High Potential Individual – main applicant and dependants | £715 | £822 | £107 |
UK Sponsor application fees
Column 1 | Column 2 | Column 3 | Column 4 |
---|---|---|---|
Certificate of Sponsorship (CoS): Skilled Worker, T2 Minister of Religion, Global Business Mobility – Senior or Specialist Worker | £199 | £239 | £40 |
Certificate of Sponsorship (CoS) – Temporary Worker including Global Business Mobility – Graduate Trainee, UK Expansion Worker, Service Supplier and Secondment Worker route, and Scale-up route | £21 | £25 | £4 |
Certificate of Sponsorship (CoS) for International Sportsperson route – Over 12 Months | £199 | £239 | £40 |
Certificate of Sponsorship (CoS) for International Sportsperson route – Up to 12 months or less | £21 | £25 | £4 |
Confirmation of Acceptance for Study (CAS) for student, child student | £21 | £25 | £4 |
Premium services fees
Optional premium services outside the UK
Category | Current Fee | New fee from 4 October 2023 | Fee Change |
---|---|---|---|
Priority Visa service – Settlement | £573 | £500 | £73 |
Priority Visa service – Non-Settlement | £250 | £500 | £250 |
Super Priority Visa service | £956 | £1,000 | £44 |
Optional premium services in the UK
Category | Current Fee | New fee from 4 October 2023 | Fee Change |
---|---|---|---|
Super Priority service | £800 | £1,000 | £200 |
Get in touch with Conroy Baker Ltd
We know that the changes to UK visa fees for 2023 are crucial, and we understand that you may have questions or concerns. We are here to assist you with your UK visa application through providing personalized advice and assistance.
Keep up to date on the most recent changes to UK visa fees as our team is committed in keeping you informed about how these changes may affect your plans.
For expert advice contact ConroyBaker’s specialized UK immigration lawyer on +44 203 773 2948 or [email protected] to book a consultation.
Author : Hemang
Hemang Laaheru is OISC registered advisor with more than 15 years of experience in advising and assisting clients in UK visas and nationality matters. His clientele includes companies, individuals in 26 countries around the world including UK, USA, India, Dubai (UAE), Saudi Arabia, Zambia, Kenya, Singapore.